Click to Download | VLS Series Catalog
| Unit | VLS-15(M) | VLS-19(M) | VLS-24(M) | |
| Working Range | ||||
| Max. Turning Diameter | mm | 1500 | 1900 | 2400 |
| Max. Swing | mm | 1600 | 2000 | 2500 |
| Max. Allowable Weight | kg | 6500 | 10000 | 12500 |
| Max. Turning Height | mm | 1250 | 1600 | |
| Table | ||||
| Table / Pallet Diameter | mm | 1250 | 1600 | 2000 |
| Main Motor Power Output | kW | 30/37 (opt.37/45) | 37/45 (opt.45/55) | |
| Max. Torque of Table | N-m | 13160 | 22910 | 28310 |
| Table Speed (2 steps) | rpm | 2~110, 110~350 | 1~60, 60~250 | 1~50, 50~200 |
| Cross Rail Head | ||||
| Ram Section | mm | 230 x 240 | 240 x 270 | |
| Ram Travel (Z axis) | mm | 900 | 1000 (opt.1200) | |
| Rail-Head Travel (X axis) | mm | –200~1700 | –250~2300 | –250~2700 |
| Minimum Bore Ø Ram will enter | mm | 300 | 320 | |
| Rapid Traverse (X axis / Z axis) | m/min | 12 / 10 | ||
| Cutting Feed Rate | mm/min | 1~2000 | ||
| Crossrail Travel | mm | 800 | ||
| Crossrail Fixed Positions Pitch | mm | 200 | ||
| Number of Crossrail Positions | 5 | |||
| Automatic Tool Change | ||||
| ATC Magazine Capacity | tool | 12 | ||
| Square Tool Shank Size | mm | 32 x 32 | ||
| Max. Tool Size for ATC | mm | 230W x 132T x 450L | ||
| Max. Tool Weight | kg | 50 | ||
| Max. Loading Weight of ATC | kg | 360 | ||
| Tool to Tool Change Time | sec | 42 | ||
| Additional Data | ||||
| Positioning Accuracy of X&Z axis | mm | ±0.007/500 | ||
| Repeatability of X&Z axis | mm | ±0.005 | ||
| Positioning Accuracy of CS-axis | arc sec | ±20″ | ||
| Positioning Accuracy of CF-axis | arc sec | ±10″ | ||
| X, Z axis Servo Motor | kW | 6 | ||
| Total Power Capacity | kVA | 60 | ||
| Dimension (L*W*H) | cm | 477*279*521 | 519*346*588 | 561*398*588 |
| Mass of Machine | kg | 20000 | 28000 | 32000 |
| With Rotary Tool Drive – Auxiliary Spindle (M) | ||||
| ATC Magazine Capacity | tool | 18 (Turning : 9 / Rotating : 9) | ||
| Type of Tool Taper | BT-50 | |||
| Max. Drill Diameter | mm | 50 (Carbon Steel Workpiece) | ||
| Max. Tap Diameter | mm | M30 (Carbon Steel Workpiece) | ||
| Max. Torque for Live Tooling | N-m | 196 | ||
| Live Tool Spindle speed | rpm | 2~2400 | 50~2250 | |
| Table Index Speed (C) | rpm | 3 | ||
| C-axis Feed Rate | deg/min | 0~800 | ||
| Live Tooling Motor | kW | 7.5/11 | 11/15 | |
| CF-axis Servo Motor | kW | 3 | ||
