Click to Download | VMC-350 Catalog
| Movement and Ranges | ||
| X-Axis Travel | mm | 630 |
| Y-Axis Travel | mm | 560 |
| Z-Axis Travel | mm | 510 |
| A-Axis Travel | deg | -20° ~ +125° |
| C-Axis Travel | deg | 360° |
| Table | ||
| Working Surface | mm | Ø350 |
| Loading Capacity | kg | 200 |
| Max. Work Size | mm | Ø520 |
| Spindle | ||
| Spindle Taper | BT-40 | |
| Spindle Drive | Direct-Drive | |
| Spindle Speed | rpm | 12,000 |
| Spindle Bearing Lubrication | Grease | |
| Spindle Drive Motor | KW | 11 |
| Max. Spindle Torque | Nm/rpm | 64 Nm/1500 rpm with HEIDENHAIN |
| Feedrate | ||
| Rapid Traverse Rate (X/Y/Z) | mm/min | 30,000 |
| Rapid Traverse Rate (A) | rpm | 17 |
| Rapid Traverse Rate (C) | rpm | 21 |
| Feedrate (X/Y/Z) | mm/min | 30,000 |
| Feedrate (A) | rpm | 17 |
| Feedrate (C) | rpm | 21 |
| Automatic Tool Changer | ||
| Tool Storage Capacity | pcs | 24 |
| Max. Tool Diameter | mm | Ø78: with adjacent tools Ø135: without adjacent tools |
| Max. Tool Length | mm | 250 |
| Max. Tool Mass | kg | 6 |
| Tool Changing Time | sec. | 1.8 (tool to tool) |
| Power Sources | ||
| Power Capacity | kVA | 22 |
| Volume of Compressed Air | bar | 7 |
| Tank Capacity | ||
| Coolant Tank Capacity | L | 400 L |
| NC System | ||
| Control System | HEIDENHAIN TNC 620 (4+1) | |
| Standard Accessories | ||
| 01. Total Splash Guard | ||
| 02. ATC Auto Door | ||
| 03. Synchronized Tapping | ||
| 04. Spindle Oil Cooler | ||
| 05. Auto Grease Supply Unit | ||
| 06. Spindle Overload Protect | ||
| 07. Chip Flush | ||
| 08. Machine Color Paint | ||
| 09. Workpiece Counter | ||
| 10. Work Light | ||
| 11. Standard Mechanical Tools & Tool box | ||
| 12. Leveling Pads & Bolts | ||
| Optional Accessories | ||
| 01. Spindle BT40 SK40 15,000 rpm/min | ||
| 02. Automatic Tool Changer 30-Tools BT40 | ||
| 03. Automatic Tool Changer 40-Tools BT40 | ||
| 04. Automatic Tool Changer 60-Tools BT40 | ||
| 05. Coolant Through Spindle 20 bar | ||
| 06. Coolant Through Spindle 70 bar | ||
| 07. Tool Setter With Cable Connection M&H | ||
| 08. BLUM Laser Tool Measuring/Breaking | ||
| 09. Chip Conveyor | ||
| 10. High Speed Machining FANUC 0i | ||
| 11. FANUC 31 iA5 with 5-axis Alfa Package | ||
| 12. SIEMENS 840D for 5-axis Simultaneous | ||
| 13. HEIDENHAIN iTNC 530 for 5-axis Simultaneous | ||
| 14. Linear Scale X/Y/Z | ||
| 15. Automatic Door | ||
| 16. Rotary Window | ||
| 17. Air Filter System | ||
| 18. Oil Extraction From Coolant Tank | ||
| 19. Kinematics Software + Calibration Ball | ||
